Andrew Lim Zhi Wei (Andrew Lim)

Andrew Lim Zhi Wei (Andrew Lim)
R059210F
Propnex Realty
1 Jan 2026 – 31 Dec 2026
79
Transactions
15
Transactions (last 12 months)Last 12 months
2026 Apr
Last transaction
2.5
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
Less
More
Property Type
Distribution by property category
HDB | 46 (58.2%) |
Private condo | 29 (36.7%) |
Executive condo | 2 (2.5%) |
Landed | 2 (2.5%) |
Transaction Type
Distribution by transaction category
Resale | 62 (78.5%) |
Rental (Whole) | 11 (13.9%) |
New sale | 3 (3.8%) |
Rental (Room) | 3 (3.8%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 38 (58.5%) |
Seller | 27 (41.5%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 12 (85.7%) |
Tenant | 2 (14.3%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Apr | HDB | Resale | Seller | Bedok | - |
| 2026 Jan | Private condo | Resale | Buyer | Tampines/ Pasir Ris | 18 |
| 2026 Jan | Executive condo | New sale | Seller | Loyang/ Changi | 17 |
| 2025 Dec | HDB | Resale | Buyer | Bishan | - |
| 2025 Nov | HDB | Resale | Buyer | Punggol | - |
| 2025 Oct | HDB | Rental (Whole) | Landlord | Bukit Timah | - |
| 2025 Oct | Private condo | Rental (Whole) | Tenant | Upper Thomson/ Springleaf | 26 |
| 2025 Sep | HDB | Resale | Seller | Yishun | - |
| 2025 Jul | HDB | Resale | Buyer | Marine Parade | - |
| 2025 Jul | HDB | Resale | Buyer | Sengkang | - |
| 2025 Jun | HDB | Resale | Seller | Clementi | - |
| 2025 Jun | HDB | Rental (Whole) | Landlord | Bukit Batok | - |
| 2025 Jun | Landed | Resale | Buyer | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2025 May | Private condo | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 May | Private condo | Resale | Buyer | Seletar | 28 |
| 2025 Apr | HDB | Resale | Seller | Toa Payoh | - |
| 2025 Apr | HDB | Resale | Buyer | Jurong West | - |
| 2025 Apr | Private condo | Resale | Buyer | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2025 Mar | HDB | Rental (Whole) | Landlord | Toa Payoh | - |
| 2025 Mar | Private condo | Rental (Room) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
Showing 1 to 20 of 79 records
Page 1 of 4
Movement History
Agency transfers
| Date | From | To | |
|---|---|---|---|
| 1 Jan 2026 | HUTTONS ASIA PTE. LTD. | PROPNEX REALTY PTE. LTD. |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?