Yap Chin Joo, Edwin (Edwin Yap)

Yap Chin Joo, Edwin (Edwin Yap)
R059087A
Huttons Asia
22 Aug 2026 – 31 Dec 2026
67
Transactions
23
Transactions (last 12 months)Last 12 months
2026 Jun
Last transaction
2.3
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
Less
More
Property Type
Distribution by property category
Private condo | 59 (88.1%) |
HDB | 6 (9.0%) |
Strata landed | 1 (1.5%) |
Landed | 1 (1.5%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 66 (98.5%) |
Resale | 1 (1.5%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 1 (100.0%) |
Rental Representation
Whole Rental & Room Rental transactions
Tenant | 46 (69.7%) |
Landlord | 20 (30.3%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Jun | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2026 Jun | Private condo | Rental (Whole) | Landlord | Seletar | 28 |
| 2026 Jun | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2026 Jun | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2026 May | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2026 May | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2026 May | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2026 May | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2026 May | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2026 Apr | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2026 Apr | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2026 Apr | Private condo | Rental (Whole) | Landlord | Telok Blangah/ Harbourfront | 04 |
| 2026 Apr | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2026 Apr | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2026 Apr | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2026 Mar | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2026 Mar | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2025 Dec | Private condo | Rental (Whole) | Tenant | Katong/ Joo Chiat/ Amber Road | 15 |
| 2025 Nov | Private condo | Rental (Whole) | Tenant | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2025 Oct | Private condo | Rental (Whole) | Tenant | Jurong | 22 |
Showing 1 to 20 of 67 records
Page 1 of 4
Movement History
Agency transfers
| Date | From | To | |
|---|---|---|---|
| 22 Aug 2026 | HALCYON REAL ESTATE PTE. LTD. | HUTTONS ASIA PTE. LTD. | |
| 9 Mar 2026 | CARTUS CORPORATION PTE. LTD. | HALCYON REAL ESTATE PTE. LTD. |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?