Peh De Wei (Jayden Peh)

Peh De Wei (Jayden Peh)
R058864H
Propnex Realty
1 Jan 2023 – 31 Dec 2026
46
Transactions
2
Transactions (last 12 months)Last 12 months
2026 Jan
Last transaction
1.6
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
Less
More
Property Type
Distribution by property category
Private condo | 27 (58.7%) |
HDB | 19 (41.3%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 25 (54.3%) |
Resale | 12 (26.1%) |
Rental (Room) | 7 (15.2%) |
New sale | 2 (4.3%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 9 (64.3%) |
Buyer | 5 (35.7%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 25 (78.1%) |
Tenant | 7 (21.9%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Jan | Private condo | Rental (Room) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2025 Aug | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
| 2024 Jul | HDB | Resale | Buyer | Ang Mo Kio | - |
| 2024 Jul | Private condo | Rental (Room) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2024 Jun | HDB | Rental (Whole) | Landlord | Jurong West | - |
| 2024 Jun | Private condo | Rental (Room) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2024 May | Private condo | Rental (Whole) | Landlord | Queenstown/ Tiong Bahru | 03 |
| 2024 Mar | HDB | Rental (Whole) | Tenant | Hougang | - |
| 2024 Mar | Private condo | Rental (Room) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2023 Oct | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2023 Oct | Private condo | Rental (Room) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2023 Jul | HDB | Rental (Whole) | Tenant | Sengkang | - |
| 2023 Jul | HDB | Rental (Whole) | Tenant | Bukit Panjang | - |
| 2023 Jul | HDB | Rental (Whole) | Landlord | Jurong West | - |
| 2023 Jul | Private condo | Rental (Whole) | Landlord | Queenstown/ Tiong Bahru | 03 |
| 2022 Nov | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2022 Oct | Private condo | Rental (Whole) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2022 Sep | HDB | Rental (Whole) | Tenant | Hougang | - |
| 2022 Aug | HDB | Rental (Whole) | Tenant | Bishan | - |
| 2022 Aug | HDB | Rental (Whole) | Tenant | Sengkang | - |
Showing 1 to 20 of 46 records
Page 1 of 3
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?