Leong Pei Pei (Joey Leong)

Leong Pei Pei (Joey Leong)
R058632G
Propnex Realty
18 Feb 2025 – 31 Dec 2026
22
Transactions
5
Transactions (last 12 months)Last 12 months
2026 Jan
Last transaction
1.0
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
Less
More
Property Type
Distribution by property category
Private condo | 15 (68.2%) |
HDB | 6 (27.3%) |
Landed | 1 (4.5%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 8 (36.4%) |
Resale | 7 (31.8%) |
New sale | 6 (27.3%) |
Rental (Room) | 1 (4.5%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 9 (69.2%) |
Buyer | 4 (30.8%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 9 (100.0%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Jan | HDB | Rental (Room) | Landlord | Hougang | - |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Queenstown/ Tiong Bahru | 03 |
| 2026 Jan | Private condo | New sale | Seller | Katong/ Joo Chiat/ Amber Road | 15 |
| 2025 Nov | HDB | Resale | Seller | Kallang/whampoa | - |
| 2025 Jul | Private condo | Resale | Seller | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2025 Apr | Private condo | Rental (Whole) | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2025 Apr | Private condo | New sale | Seller | Raffles Place/ Cecil/ Marina/ People's Park | 01 |
| 2025 Apr | Private condo | New sale | Seller | Raffles Place/ Cecil/ Marina/ People's Park | 01 |
| 2025 Jan | Private condo | Rental (Whole) | Landlord | Queenstown/ Tiong Bahru | 03 |
| 2025 Jan | Private condo | Rental (Whole) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2024 May | Private condo | Rental (Whole) | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2023 May | Private condo | Resale | Seller | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2022 Jul | Private condo | Rental (Whole) | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2021 Nov | HDB | Rental (Whole) | Landlord | Bukit Merah | - |
| 2021 Nov | Private condo | New sale | Buyer | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2021 Oct | Private condo | New sale | Buyer | Middle Road/ Golden Mile | 07 |
| 2021 Jun | Landed | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2021 Feb | HDB | Resale | Seller | Bishan | - |
| 2021 Jan | Private condo | New sale | Buyer | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2020 Jul | HDB | Resale | Seller | Bukit Panjang | - |
Showing 1 to 20 of 22 records
Page 1 of 2
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?