Geeta Arun (Geeta Arun)

Geeta Arun (Geeta Arun)
R058464B
Sri
4 Feb 2024 – 31 Dec 2026
90
Transactions
12
Transactions (last 12 months)Last 12 months
2026 May
Last transaction
2.9
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
Less
More
Property Type
Distribution by property category
HDB | 53 (58.9%) |
Private condo | 36 (40.0%) |
Executive condo | 1 (1.1%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 44 (48.9%) |
Resale | 41 (45.6%) |
Rental (Room) | 3 (3.3%) |
New sale | 2 (2.2%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 25 (58.1%) |
Buyer | 18 (41.9%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 28 (59.6%) |
Tenant | 19 (40.4%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 May | HDB | Resale | Seller | Sengkang | - |
| 2026 Jan | Private condo | Rental (Whole) | Tenant | Little India | 08 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Loyang/ Changi | 17 |
| 2026 Jan | Private condo | Rental (Whole) | Tenant | Katong/ Joo Chiat/ Amber Road | 15 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Anson/ Tanjong Pagar | 02 |
| 2025 Oct | Private condo | Rental (Whole) | Tenant | Little India | 08 |
| 2025 Oct | Private condo | Rental (Whole) | Tenant | Little India | 08 |
| 2025 Sep | Private condo | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Aug | HDB | Rental (Whole) | Landlord | Woodlands | - |
| 2025 Aug | HDB | Rental (Whole) | Tenant | Sengkang | - |
| 2025 Jul | Private condo | Rental (Whole) | Landlord | Little India | 08 |
| 2025 Jun | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Apr | HDB | Resale | Buyer | Kallang/whampoa | - |
| 2025 Apr | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
| 2025 Apr | Private condo | Rental (Whole) | Landlord | Little India | 08 |
| 2025 Mar | Private condo | Rental (Whole) | Landlord | Little India | 08 |
| 2025 Feb | Private condo | Resale | Seller | Loyang/ Changi | 17 |
| 2024 Nov | HDB | Resale | Seller | Jurong East | - |
| 2024 Nov | HDB | Rental (Whole) | Tenant | Sengkang | - |
| 2024 Sep | Private condo | Rental (Whole) | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
Showing 1 to 20 of 90 records
Page 1 of 5
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?