Patel Digneskumar Thakorbhai (Nesh Patel)

Patel Digneskumar Thakorbhai (Nesh Patel)
R055730J
Propnex Realty
7 Feb 2026 – 31 Dec 2026
31
Transactions
10
Transactions (last 12 months)Last 12 months
2026 Feb
Last transaction
1.5
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
Less
More
Property Type
Distribution by property category
Private condo | 20 (64.5%) |
HDB | 10 (32.3%) |
Landed | 1 (3.2%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 16 (51.6%) |
Resale | 11 (35.5%) |
Rental (Room) | 2 (6.5%) |
New sale | 2 (6.5%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 7 (53.8%) |
Seller | 6 (46.2%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 11 (61.1%) |
Tenant | 7 (38.9%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Feb | Private condo | Rental (Whole) | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2025 Oct | HDB | Resale | Buyer | Bukit Merah | - |
| 2025 Oct | HDB | Rental (Room) | Landlord | Queenstown | - |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2025 Sep | Private condo | Resale | Seller | Tampines/ Pasir Ris | 18 |
| 2025 Aug | HDB | Rental (Whole) | Landlord | Bukit Batok | - |
| 2025 Jul | HDB | Resale | Seller | Hougang | - |
| 2025 Jul | HDB | Resale | Buyer | Sengkang | - |
| 2025 Jul | Private condo | Rental (Whole) | Tenant | Katong/ Joo Chiat/ Amber Road | 15 |
| 2025 Apr | HDB | Resale | Seller | Toa Payoh | - |
| 2025 Jan | Landed | Resale | Seller | Katong/ Joo Chiat/ Amber Road | 15 |
| 2024 Dec | Private condo | Resale | Seller | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2024 Nov | HDB | Rental (Whole) | Landlord | Queenstown | - |
| 2024 Nov | Private condo | Rental (Whole) | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2024 Nov | Private condo | New sale | Buyer | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2024 Sep | HDB | Resale | Buyer | Yishun | - |
| 2024 May | Private condo | Rental (Whole) | Tenant | Tampines/ Pasir Ris | 18 |
| 2024 May | Private condo | Rental (Whole) | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2024 Apr | Private condo | Resale | Buyer | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2024 Apr | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
Showing 1 to 20 of 31 records
Page 1 of 2
Movement History
Agency transfers
| Date | From | To | |
|---|---|---|---|
| 8 Feb 2026 | SRI PTE. LTD. | PROPNEX REALTY PTE. LTD. |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?