Ang Seng Kiat (Frankie Ang)

Ang Seng Kiat (Frankie Ang)
R047503G
Weston Vision Realty
9 Oct 2026 – 31 Dec 2029
28
Transactions
0
Transactions (last 12 months)Last 12 months
2025 Feb
Last transaction
1.8
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
Less
More
Property Type
Distribution by property category
HDB | 18 (64.3%) |
Private condo | 6 (21.4%) |
Executive condo | 3 (10.7%) |
Landed | 1 (3.6%) |
Transaction Type
Distribution by transaction category
Resale | 14 (50.0%) |
Rental (Whole) | 9 (32.1%) |
New sale | 3 (10.7%) |
Rental (Room) | 2 (7.1%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 10 (58.8%) |
Buyer | 7 (41.2%) |
Rental Representation
Whole Rental & Room Rental transactions
Tenant | 7 (63.6%) |
Landlord | 4 (36.4%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2025 Feb | HDB | Resale | Buyer | Woodlands | - |
| 2024 Oct | HDB | Rental (Whole) | Tenant | Woodlands | - |
| 2024 Oct | HDB | Rental (Whole) | Landlord | Ang Mo Kio | - |
| 2024 Jun | HDB | Resale | Seller | Serangoon | - |
| 2024 Jun | Private condo | Rental (Whole) | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2024 May | HDB | Resale | Buyer | Jurong East | - |
| 2024 May | HDB | Resale | Seller | Jurong East | - |
| 2024 Apr | Executive condo | New sale | Buyer | Yishun/ Sembawang | 27 |
| 2024 Mar | Executive condo | New sale | Buyer | Yishun/ Sembawang | 27 |
| 2024 Jan | HDB | Resale | Seller | Jurong West | - |
| 2023 Dec | HDB | Resale | Seller | Jurong East | - |
| 2023 Nov | HDB | Rental (Whole) | Tenant | Choa Chu Kang | - |
| 2023 Oct | HDB | Resale | Seller | Toa Payoh | - |
| 2023 Sep | HDB | Resale | Seller | Punggol | - |
| 2023 Aug | HDB | Resale | Seller | Toa Payoh | - |
| 2023 Jun | HDB | Rental (Whole) | Tenant | Choa Chu Kang | - |
| 2023 May | HDB | Rental (Whole) | Tenant | Woodlands | - |
| 2023 May | Private condo | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2023 Apr | HDB | Rental (Room) | Landlord | Choa Chu Kang | - |
| 2022 Nov | HDB | Resale | Seller | Bukit Merah | - |
Showing 1 to 20 of 28 records
Page 1 of 2
Movement History
Agency transfers
| Date | From | To | |
|---|---|---|---|
| 10 Oct 2026 | New Registration | WESTON VISION REALTY PTE. LTD. |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?