Mark Loo Zhi Jian (Mark Loo)

Mark Loo Zhi Jian (Mark Loo)
R040460A
Propnex Realty
5 Nov 2014 – 31 Dec 2026
55
Transactions
2
Transactions (last 12 months)Last 12 months
2025 Jul
Last transaction
1.8
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
Less
More
Property Type
Distribution by property category
HDB | 40 (72.7%) |
Private condo | 14 (25.5%) |
Executive condo | 1 (1.8%) |
Transaction Type
Distribution by transaction category
Resale | 40 (72.7%) |
Rental (Whole) | 9 (16.4%) |
Rental (Room) | 4 (7.3%) |
New sale | 2 (3.6%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 26 (61.9%) |
Buyer | 16 (38.1%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 11 (84.6%) |
Tenant | 2 (15.4%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2025 Jul | HDB | Resale | Buyer | Hougang | - |
| 2025 Jun | HDB | Resale | Seller | Hougang | - |
| 2023 Aug | HDB | Resale | Buyer | Punggol | - |
| 2023 Apr | HDB | Resale | Buyer | Ang Mo Kio | - |
| 2023 Apr | HDB | Resale | Buyer | Yishun | - |
| 2023 Mar | HDB | Resale | Seller | Punggol | - |
| 2023 Mar | HDB | Resale | Seller | Woodlands | - |
| 2023 Feb | Private condo | Resale | Seller | Geylang/ Eunos | 14 |
| 2023 Jan | HDB | Resale | Seller | Bedok | - |
| 2022 Dec | HDB | Resale | Seller | Punggol | - |
| 2022 Sep | HDB | Rental (Whole) | Landlord | Hougang | - |
| 2022 May | HDB | Resale | Buyer | Kallang/whampoa | - |
| 2022 Apr | Private condo | Rental (Whole) | Landlord | Little India | 08 |
| 2022 Mar | HDB | Resale | Seller | Serangoon | - |
| 2022 Mar | HDB | Resale | Buyer | Serangoon | - |
| 2022 Mar | Private condo | Resale | Seller | Tampines/ Pasir Ris | 18 |
| 2022 Feb | HDB | Rental (Room) | Landlord | Sengkang | - |
| 2022 Jan | HDB | Resale | Seller | Bedok | - |
| 2022 Jan | HDB | Resale | Seller | Central Area | - |
| 2022 Jan | HDB | Resale | Seller | Central Area | - |
Showing 1 to 20 of 55 records
Page 1 of 3
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?