Lim Sin-Pei Olivia (Olivia)

Lim Sin-Pei Olivia (Olivia)
R024037D
Sri
19 Apr 2024 – 31 Dec 2026
50
Transactions
6
Transactions (last 12 months)Last 12 months
2026 Jan
Last transaction
1.6
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
Less
More
Property Type
Distribution by property category
Private condo | 26 (52.0%) |
HDB | 17 (34.0%) |
Landed | 6 (12.0%) |
Executive condo | 1 (2.0%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 25 (50.0%) |
Resale | 16 (32.0%) |
New sale | 6 (12.0%) |
Rental (Room) | 3 (6.0%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 15 (68.2%) |
Buyer | 7 (31.8%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 28 (100.0%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Jan | HDB | Rental (Whole) | Landlord | Bukit Merah | - |
| 2026 Jan | HDB | Rental (Whole) | Landlord | Bukit Merah | - |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Queenstown/ Tiong Bahru | 03 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2025 Jun | HDB | Rental (Room) | Landlord | Kallang/whampoa | - |
| 2025 May | Landed | Rental (Whole) | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2025 Jan | HDB | Resale | Seller | Yishun | - |
| 2024 Dec | Private condo | Rental (Whole) | Landlord | Tampines/ Pasir Ris | 18 |
| 2024 Nov | Private condo | Resale | Buyer | Tampines/ Pasir Ris | 18 |
| 2024 Oct | Private condo | Rental (Whole) | Landlord | Tampines/ Pasir Ris | 18 |
| 2024 May | Private condo | Rental (Room) | Landlord | Yishun/ Sembawang | 27 |
| 2024 Apr | HDB | Resale | Buyer | Hougang | - |
| 2024 Mar | HDB | Rental (Whole) | Landlord | Bukit Merah | - |
| 2024 Mar | HDB | Rental (Whole) | Landlord | Toa Payoh | - |
| 2024 Jan | HDB | Resale | Buyer | Pasir Ris | - |
| 2023 Dec | Private condo | Rental (Whole) | Landlord | Queenstown/ Tiong Bahru | 03 |
| 2023 Nov | Private condo | Rental (Whole) | Landlord | Tampines/ Pasir Ris | 18 |
| 2023 May | Landed | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
| 2023 May | Landed | Rental (Whole) | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2023 Apr | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
Showing 1 to 20 of 50 records
Page 1 of 3
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?