Poh Sock Tin (Joycelyn Poh S T)

Poh Sock Tin (Joycelyn Poh S T)
R024003Z
Era Realty Network
1 Jan 2011 – 31 Dec 2026
189
Transactions
27
Transactions (last 12 months)Last 12 months
2026 Apr
Last transaction
5.2
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
Less
More
Property Type
Distribution by property category
Private condo | 124 (65.6%) |
HDB | 53 (28.0%) |
Landed | 12 (6.3%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 149 (78.8%) |
Resale | 35 (18.5%) |
New sale | 4 (2.1%) |
Rental (Room) | 1 (0.5%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 21 (53.8%) |
Buyer | 18 (46.2%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 105 (70.0%) |
Tenant | 45 (30.0%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Apr | Private condo | Rental (Whole) | Tenant | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2026 Mar | Private condo | Rental (Whole) | Landlord | Queenstown/ Tiong Bahru | 03 |
| 2026 Mar | Private condo | Rental (Whole) | Landlord | Telok Blangah/ Harbourfront | 04 |
| 2026 Mar | Private condo | Rental (Whole) | Tenant | Seletar | 28 |
| 2026 Feb | Private condo | Rental (Whole) | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2026 Jan | HDB | Rental (Whole) | Landlord | Sengkang | - |
| 2026 Jan | Private condo | New sale | Buyer | Anson/ Tanjong Pagar | 02 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2025 Dec | Private condo | Rental (Whole) | Landlord | Queenstown/ Tiong Bahru | 03 |
| 2025 Dec | Private condo | Rental (Whole) | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2025 Nov | Private condo | Resale | Seller | Katong/ Joo Chiat/ Amber Road | 15 |
| 2025 Oct | HDB | Rental (Whole) | Landlord | Tampines | - |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Bishan/ Ang Mo Kio | 20 |
| 2025 Sep | HDB | Resale | Buyer | Clementi | - |
| 2025 Sep | HDB | Resale | Seller | Clementi | - |
Showing 1 to 20 of 189 records
Page 1 of 10
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?