Cheng Chong Seng, Anthony (Anthony Cheng)

Cheng Chong Seng, Anthony (Anthony Cheng)
R022979F
Era Realty Network
1 Jan 2016 – 31 Dec 2026
27
Transactions
2
Transactions (last 12 months)Last 12 months
2025 Oct
Last transaction
0.8
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
Less
More
Property Type
Distribution by property category
HDB | 14 (51.9%) |
Private condo | 13 (48.1%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 22 (81.5%) |
Resale | 4 (14.8%) |
Rental (Room) | 1 (3.7%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 3 (75.0%) |
Buyer | 1 (25.0%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 23 (100.0%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2025 Oct | HDB | Rental (Whole) | Landlord | Marine Parade | - |
| 2025 Jun | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2024 Dec | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2024 Oct | HDB | Rental (Whole) | Landlord | Toa Payoh | - |
| 2024 Sep | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2024 Aug | HDB | Rental (Room) | Landlord | Tampines | - |
| 2024 Jul | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2024 Jul | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2024 May | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2024 Mar | HDB | Rental (Whole) | Landlord | Marine Parade | - |
| 2023 Nov | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2023 Sep | Private condo | Rental (Whole) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2023 Aug | Private condo | Rental (Whole) | Landlord | Little India | 08 |
| 2023 Jul | Private condo | Rental (Whole) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2023 Jul | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2023 May | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2023 Jan | HDB | Rental (Whole) | Landlord | Marine Parade | - |
| 2022 Oct | HDB | Rental (Whole) | Landlord | Toa Payoh | - |
| 2022 Jul | Private condo | Rental (Whole) | Landlord | Anson/ Tanjong Pagar | 02 |
| 2022 May | HDB | Rental (Whole) | Landlord | Serangoon | - |
Showing 1 to 20 of 27 records
Page 1 of 2
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?