Lee Ching (Lee Ching)

Lee Ching (Lee Ching)
R022287B
Orangetee & Tie
1 Jan 2026 – 31 Dec 2026
20
Transactions
0
Transactions (last 12 months)Last 12 months
2025 Mar
Last transaction
1.0
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
Less
More
Property Type
Distribution by property category
Private condo | 15 (75.0%) |
HDB | 3 (15.0%) |
Landed | 2 (10.0%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 17 (85.0%) |
Resale | 2 (10.0%) |
New sale | 1 (5.0%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 2 (66.7%) |
Seller | 1 (33.3%) |
Rental Representation
Whole Rental & Room Rental transactions
Tenant | 9 (52.9%) |
Landlord | 8 (47.1%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2025 Mar | HDB | Rental (Whole) | Landlord | Ang Mo Kio | - |
| 2024 Oct | Private condo | Rental (Whole) | Tenant | Raffles Place/ Cecil/ Marina/ People's Park | 01 |
| 2024 May | Private condo | Rental (Whole) | Tenant | Middle Road/ Golden Mile | 07 |
| 2024 Jan | Private condo | New sale | Buyer | Loyang/ Changi | 17 |
| 2023 Apr | HDB | Rental (Whole) | Landlord | Ang Mo Kio | - |
| 2023 Apr | Private condo | Rental (Whole) | Landlord | Bishan/ Ang Mo Kio | 20 |
| 2022 Oct | Private condo | Rental (Whole) | Tenant | Raffles Place/ Cecil/ Marina/ People's Park | 01 |
| 2022 Apr | Private condo | Rental (Whole) | Tenant | Middle Road/ Golden Mile | 07 |
| 2021 Aug | Private condo | Resale | Seller | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2021 Jul | Private condo | Rental (Whole) | Tenant | Orchard/ Cairnhill/ River Valley | 09 |
| 2021 Apr | HDB | Resale | Buyer | Ang Mo Kio | - |
| 2021 Apr | Private condo | Rental (Whole) | Landlord | Bishan/ Ang Mo Kio | 20 |
| 2021 Mar | Private condo | Rental (Whole) | Tenant | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2021 Feb | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2021 Jan | Landed | Rental (Whole) | Landlord | Bishan/ Ang Mo Kio | 20 |
| 2021 Jan | Private condo | Rental (Whole) | Tenant | Raffles Place/ Cecil/ Marina/ People's Park | 01 |
| 2021 Jan | Landed | Rental (Whole) | Landlord | Bishan/ Ang Mo Kio | 20 |
| 2020 Oct | Private condo | Rental (Whole) | Tenant | Raffles Place/ Cecil/ Marina/ People's Park | 01 |
| 2020 Jul | Private condo | Rental (Whole) | Tenant | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2020 Jun | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
Movement History
Agency transfers
| Date | From | To | |
|---|---|---|---|
| 1 Jan 2026 | CKS PROPERTY CONSULTANTS PTE LTD | ORANGETEE & TIE PTE. LTD. |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?