Kua Yen Cheun (Heidi)

Kua Yen Cheun (Heidi)
R022143D
Era Realty Network
1 Jan 2024 – 31 Dec 2026
26
Transactions
2
Transactions (last 12 months)Last 12 months
2025 Sep
Last transaction
0.8
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
Less
More
Property Type
Distribution by property category
Private condo | 19 (73.1%) |
HDB | 5 (19.2%) |
Landed | 2 (7.7%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 18 (69.2%) |
Resale | 7 (26.9%) |
New sale | 1 (3.8%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 5 (62.5%) |
Seller | 3 (37.5%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 15 (83.3%) |
Tenant | 3 (16.7%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2025 Sep | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2025 Sep | Private condo | Rental (Whole) | Tenant | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2025 Feb | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2024 Sep | Private condo | Resale | Seller | Watten Estate/ Novena/ Thomson | 11 |
| 2024 Apr | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2024 Mar | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
| 2023 Dec | Private condo | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2023 Nov | Landed | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2023 Oct | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2023 Oct | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2023 Oct | Private condo | Rental (Whole) | Tenant | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2022 Nov | HDB | Resale | Buyer | Queenstown | - |
| 2022 Oct | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
| 2022 Oct | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2022 Feb | Private condo | New sale | Buyer | Katong/ Joo Chiat/ Amber Road | 15 |
| 2021 Nov | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2021 Oct | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2021 Oct | Landed | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2021 Mar | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2020 Oct | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
Showing 1 to 20 of 26 records
Page 1 of 2
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?