Liong Yen Yen (Wendy Liong)

Liong Yen Yen (Wendy Liong)
R015644F
Huttons Asia
20 Jun 2023 – 31 Dec 2026
126
Transactions
12
Transactions (last 12 months)Last 12 months
2026 Apr
Last transaction
3.4
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
Less
More
Property Type
Distribution by property category
Private condo | 105 (83.3%) |
HDB | 18 (14.3%) |
Executive condo | 2 (1.6%) |
Landed | 1 (0.8%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 84 (66.7%) |
Resale | 30 (23.8%) |
Rental (Room) | 11 (8.7%) |
New sale | 1 (0.8%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 18 (58.1%) |
Seller | 13 (41.9%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 56 (58.9%) |
Tenant | 39 (41.1%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Apr | Private condo | Rental (Whole) | Tenant | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2026 Mar | Executive condo | New sale | Buyer | Tampines/ Pasir Ris | 18 |
| 2026 Mar | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2026 Feb | Private condo | Rental (Whole) | Tenant | Watten Estate/ Novena/ Thomson | 11 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
| 2026 Jan | Private condo | Resale | Buyer | Tampines/ Pasir Ris | 18 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Geylang/ Eunos | 14 |
| 2026 Jan | Private condo | Rental (Whole) | Tenant | Bishan/ Ang Mo Kio | 20 |
| 2025 Dec | Private condo | Rental (Whole) | Tenant | Middle Road/ Golden Mile | 07 |
| 2025 Nov | Private condo | Rental (Whole) | Landlord | Kranji/ Woodgrove | 25 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2025 Sep | Private condo | Rental (Whole) | Landlord | Kranji/ Woodgrove | 25 |
| 2025 Apr | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2025 Apr | Private condo | Rental (Whole) | Landlord | Queenstown/ Tiong Bahru | 03 |
| 2025 Mar | Private condo | Rental (Whole) | Tenant | Anson/ Tanjong Pagar | 02 |
| 2025 Mar | Private condo | Resale | Buyer | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2025 Feb | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Nov | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2024 Nov | Private condo | Rental (Whole) | Tenant | Tampines/ Pasir Ris | 18 |
| 2024 Oct | Private condo | Rental (Whole) | Tenant | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
Showing 1 to 20 of 126 records
Page 1 of 7
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?