Lee Seng Lip Linus

Lee Seng Lip Linus
R013722J
Orangetee & Tie
1 Jan 2011 – 31 Dec 2026
96
Transactions
14
Transactions (last 12 months)Last 12 months
2026 Apr
Last transaction
3.0
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
Less
More
Property Type
Distribution by property category
Private condo | 58 (60.4%) |
HDB | 37 (38.5%) |
Landed | 1 (1.0%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 81 (84.4%) |
Resale | 14 (14.6%) |
Rental (Room) | 1 (1.0%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 11 (78.6%) |
Buyer | 3 (21.4%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 82 (100.0%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Apr | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2026 Mar | Private condo | Rental (Whole) | Landlord | Yishun/ Sembawang | 27 |
| 2026 Mar | Private condo | Rental (Whole) | Landlord | Bishan/ Ang Mo Kio | 20 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Dec | HDB | Rental (Whole) | Landlord | Kallang/whampoa | - |
| 2025 Oct | HDB | Rental (Whole) | Landlord | Ang Mo Kio | - |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Bishan/ Ang Mo Kio | 20 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Bishan/ Ang Mo Kio | 20 |
| 2025 Jul | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2025 Jul | Private condo | Rental (Whole) | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2025 Jun | HDB | Rental (Whole) | Landlord | Bedok | - |
| 2025 Jun | HDB | Rental (Whole) | Landlord | Punggol | - |
| 2025 Jun | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2025 May | HDB | Rental (Whole) | Landlord | Toa Payoh | - |
| 2025 May | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 May | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2025 Apr | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Feb | HDB | Resale | Seller | Geylang | - |
| 2025 Feb | Private condo | Rental (Whole) | Landlord | Balestier/ Toa Payoh/ Serangoon | 12 |
Showing 1 to 20 of 96 records
Page 1 of 5
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?