Tan Mui Leng, Lena (Lena)

Tan Mui Leng, Lena (Lena)
R011155H
Propnex Realty
1 Jan 2011 – 31 Dec 2026
64
Transactions
12
Transactions (last 12 months)Last 12 months
2026 Jan
Last transaction
2.6
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
Less
More
Property Type
Distribution by property category
Private condo | 32 (50.0%) |
HDB | 28 (43.8%) |
Executive condo | 3 (4.7%) |
Strata landed | 1 (1.6%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 37 (57.8%) |
Resale | 16 (25.0%) |
Rental (Room) | 9 (14.1%) |
New sale | 2 (3.1%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 13 (72.2%) |
Buyer | 5 (27.8%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 43 (93.5%) |
Tenant | 3 (6.5%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Jan | HDB | Resale | Seller | Pasir Ris | - |
| 2026 Jan | HDB | Rental (Whole) | Landlord | Pasir Ris | - |
| 2025 Dec | Private condo | Rental (Whole) | Landlord | Tampines/ Pasir Ris | 18 |
| 2025 Oct | Executive condo | Resale | Buyer | Tampines/ Pasir Ris | 18 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Tampines/ Pasir Ris | 18 |
| 2025 Aug | Private condo | Resale | Buyer | Loyang/ Changi | 17 |
| 2025 Jul | HDB | Rental (Room) | Landlord | Punggol | - |
| 2025 Jun | HDB | Resale | Buyer | Tampines | - |
| 2025 Jun | HDB | Rental (Whole) | Landlord | Punggol | - |
| 2025 May | Private condo | Rental (Whole) | Landlord | Tampines/ Pasir Ris | 18 |
| 2025 May | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Apr | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Mar | HDB | Rental (Whole) | Tenant | Bishan | - |
| 2025 Jan | HDB | Rental (Whole) | Landlord | Pasir Ris | - |
| 2024 Dec | HDB | Rental (Whole) | Landlord | Bedok | - |
| 2024 Dec | Private condo | Rental (Whole) | Landlord | Tampines/ Pasir Ris | 18 |
| 2024 Nov | HDB | Rental (Room) | Landlord | Punggol | - |
| 2024 Nov | HDB | Rental (Room) | Landlord | Punggol | - |
| 2024 Oct | HDB | Rental (Room) | Landlord | Pasir Ris | - |
| 2024 Oct | Private condo | Rental (Whole) | Landlord | Tampines/ Pasir Ris | 18 |
Showing 1 to 20 of 64 records
Page 1 of 4
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?