Hoe Swee Hui (Jeslyn Hoe)

Hoe Swee Hui (Jeslyn Hoe)
R009674E
Propnex Realty
1 Jan 2011 – 31 Dec 2026
147
Transactions
18
Transactions (last 12 months)Last 12 months
2026 Feb
Last transaction
4.3
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
Less
More
Property Type
Distribution by property category
Private condo | 113 (76.9%) |
HDB | 26 (17.7%) |
Landed | 6 (4.1%) |
Strata landed | 2 (1.4%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 103 (70.1%) |
Resale | 28 (19.0%) |
Rental (Room) | 9 (6.1%) |
New sale | 7 (4.8%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 28 (80.0%) |
Buyer | 7 (20.0%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 105 (93.8%) |
Tenant | 7 (6.3%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Feb | HDB | Rental (Room) | Landlord | Clementi | - |
| 2026 Feb | Private condo | Rental (Whole) | Tenant | Anson/ Tanjong Pagar | 02 |
| 2025 Dec | HDB | Resale | Buyer | Clementi | - |
| 2025 Nov | Private condo | Rental (Whole) | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2025 Nov | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2025 Nov | Private condo | Rental (Whole) | Landlord | Watten Estate/ Novena/ Thomson | 11 |
| 2025 Nov | Landed | Rental (Whole) | Landlord | Bishan/ Ang Mo Kio | 20 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
| 2025 Sep | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Aug | Private condo | Rental (Whole) | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | 01 |
| 2025 Aug | Private condo | Rental (Whole) | Landlord | Bishan/ Ang Mo Kio | 20 |
| 2025 Jul | HDB | Resale | Seller | Serangoon | - |
| 2025 Jul | Private condo | New sale | Seller | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2025 Jun | Private condo | Rental (Whole) | Tenant | Yishun/ Sembawang | 27 |
| 2025 Jun | Private condo | Resale | Seller | Katong/ Joo Chiat/ Amber Road | 15 |
| 2025 Jun | Private condo | Rental (Whole) | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2025 Jun | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
| 2025 May | Private condo | Rental (Whole) | Landlord | Loyang/ Changi | 17 |
| 2025 May | Private condo | Rental (Whole) | Landlord | Middle Road/ Golden Mile | 07 |
Showing 1 to 20 of 147 records
Page 1 of 8
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?