Subbiah Ramkumar (Srk (Ram))

Subbiah Ramkumar (Srk (Ram))
R004697G
Propnex Realty
22 Aug 2026 – 31 Dec 2026
70
Transactions
10
Transactions (last 12 months)Last 12 months
2026 Aug
Last transaction
2.0
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
Less
More
Property Type
Distribution by property category
HDB | 56 (80.0%) |
Private condo | 12 (17.1%) |
Landed | 1 (1.4%) |
Strata landed | 1 (1.4%) |
Transaction Type
Distribution by transaction category
Resale | 44 (62.9%) |
Rental (Whole) | 21 (30.0%) |
Rental (Room) | 5 (7.1%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 26 (59.1%) |
Seller | 18 (40.9%) |
Rental Representation
Whole Rental & Room Rental transactions
Tenant | 14 (53.8%) |
Landlord | 12 (46.2%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Aug | HDB | Resale | Buyer | Sengkang | - |
| 2026 Jun | HDB | Rental (Whole) | Landlord | Woodlands | - |
| 2026 May | HDB | Resale | Buyer | Yishun | - |
| 2026 Mar | HDB | Resale | Buyer | Punggol | - |
| 2026 Mar | HDB | Rental (Whole) | Landlord | Sembawang | - |
| 2026 Feb | HDB | Resale | Seller | Sengkang | - |
| 2026 Jan | Private condo | Rental (Whole) | Tenant | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2025 Dec | HDB | Resale | Seller | Ang Mo Kio | - |
| 2025 Dec | HDB | Rental (Room) | Tenant | Sembawang | - |
| 2025 Nov | HDB | Rental (Whole) | Landlord | Sembawang | - |
| 2025 Jul | HDB | Resale | Seller | Sembawang | - |
| 2025 May | Private condo | Resale | Buyer | Yishun/ Sembawang | 27 |
| 2025 Feb | HDB | Rental (Whole) | Landlord | Sembawang | - |
| 2025 Jan | HDB | Resale | Buyer | Punggol | - |
| 2024 Oct | HDB | Rental (Whole) | Landlord | Serangoon | - |
| 2024 Sep | HDB | Resale | Buyer | Punggol | - |
| 2024 Sep | HDB | Resale | Seller | Sembawang | - |
| 2024 Sep | HDB | Resale | Seller | Punggol | - |
| 2024 Aug | HDB | Resale | Buyer | Pasir Ris | - |
| 2024 Aug | Private condo | Rental (Whole) | Tenant | Loyang/ Changi | 17 |
Showing 1 to 20 of 70 records
Page 1 of 4
Movement History
Agency transfers
| Date | From | To | |
|---|---|---|---|
| 22 Aug 2026 | ERA REALTY NETWORK PTE LTD | PROPNEX REALTY PTE. LTD. |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?