Christopher Quek Hock Yew

Christopher Quek Hock Yew
R000047J
Huttons Asia
18 May 2017 – 31 Dec 2026
68
Transactions
3
Transactions (last 12 months)Last 12 months
2026 Mar
Last transaction
2.8
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
Less
More
Property Type
Distribution by property category
Private condo | 49 (72.1%) |
Landed | 19 (27.9%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 43 (63.2%) |
Resale | 25 (36.8%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 24 (96.0%) |
Buyer | 1 (4.0%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 43 (100.0%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Mar | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2025 Dec | Landed | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2025 Jul | Landed | Resale | Seller | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2025 May | Private condo | Rental (Whole) | Landlord | Little India | 08 |
| 2025 Apr | Private condo | Resale | Seller | Katong/ Joo Chiat/ Amber Road | 15 |
| 2025 Mar | Private condo | Resale | Seller | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2025 Feb | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Dec | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Dec | Landed | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Nov | Private condo | Resale | Seller | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Nov | Landed | Resale | Seller | Bishan/ Ang Mo Kio | 20 |
| 2024 Nov | Landed | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Oct | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
| 2024 Sep | Private condo | Resale | Seller | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Sep | Landed | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Sep | Private condo | Resale | Seller | Orchard/ Cairnhill/ River Valley | 09 |
| 2024 Aug | Private condo | Resale | Seller | Orchard/ Cairnhill/ River Valley | 09 |
| 2024 Aug | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Aug | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Aug | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
Showing 1 to 20 of 68 records
Page 1 of 4
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?