Lim Thian Ngoh (Natalie Lim)

Lim Thian Ngoh (Natalie Lim)
P000132I
Propnex Realty
21 Apr 2024 – 31 Dec 2026
53
Transactions
13
Transactions (last 12 months)Last 12 months
2026 Mar
Last transaction
1.7
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
2018
Less
More
Property Type
Distribution by property category
HDB | 33 (62.3%) |
Private condo | 20 (37.7%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 33 (62.3%) |
Rental (Room) | 13 (24.5%) |
Resale | 7 (13.2%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 4 (57.1%) |
Seller | 3 (42.9%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 35 (76.1%) |
Tenant | 11 (23.9%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Mar | HDB | Rental (Whole) | Landlord | Ang Mo Kio | - |
| 2026 Feb | HDB | Rental (Room) | Landlord | Yishun | - |
| 2026 Feb | HDB | Rental (Room) | Landlord | Ang Mo Kio | - |
| 2026 Jan | HDB | Rental (Room) | Landlord | Woodlands | - |
| 2026 Jan | HDB | Rental (Whole) | Landlord | Sengkang | - |
| 2025 Nov | HDB | Rental (Room) | Landlord | Yishun | - |
| 2025 Nov | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Jul | HDB | Rental (Room) | Landlord | Toa Payoh | - |
| 2025 Jun | HDB | Rental (Whole) | Tenant | Clementi | - |
| 2025 Jun | Private condo | Rental (Whole) | Tenant | Jurong | 22 |
| 2025 Jun | Private condo | Rental (Whole) | Tenant | Upper Thomson/ Springleaf | 26 |
| 2025 Jun | Private condo | Rental (Whole) | Landlord | Seletar | 28 |
| 2025 Apr | HDB | Rental (Room) | Landlord | Toa Payoh | - |
| 2025 Mar | Private condo | Rental (Whole) | Landlord | Macpherson/ Braddell | 13 |
| 2025 Feb | HDB | Rental (Room) | Landlord | Yishun | - |
| 2024 Dec | HDB | Rental (Room) | Landlord | Yishun | - |
| 2024 Nov | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Oct | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Sep | Private condo | Rental (Room) | Landlord | Tampines/ Pasir Ris | 18 |
Showing 1 to 20 of 53 records
Page 1 of 3
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?